< Home | comparison
Page hits per day for jbo.wikipedia in month 2009-08 [based on 31 analysed days]; requests counted by Squid servers.
[FAQ: also requests of bots/crawlers, reloads/~edits etc. are included; redirects split]; tips, hover figures!
next month >
< previous month
{Daily top 100 | Time Chart | Search Terms | Yearly top 1000 }
categoriesimages
internalstalksusers
Most accessed pages [hits per day]:
  1. 145 [ 3.26 %]: ralju ckupau
  2. 25 [ 0.56 %]: User:Nikkis
  3. 24 [ 0.54 %]: Special:Statistics
  4. 23 [ 0.52 %]: mergu'e
  5. 19 [ 0.43 %]: pinji
  6. 18 [ 0.40 %]: uikipidias
  7. 17 [ 0.38 %]: lojban
  8. 16 [ 0.36 %]: glibau
  9. 14 [ 0.31 %]: vibna
  10. 14 [ 0.31 %]: Special:RecentChanges
  11. 14 [ 0.31 %]: 2007moi nanca
  12. 14 [ 0.31 %]: Special:Random
  13. 12 [ 0.27 %]: 1996moi nanca
  14. 12 [ 0.27 %]: 2005moi nanca
  15. 11 [ 0.25 %]: Wikipedia:Privacy policy
  16. 11 [ 0.25 %]: File:Fig.jpg
  17. 10 [ 0.22 %]: Wikipedia:About
  18. 10 [ 0.22 %]: la canko
  19. 10 [ 0.22 %]: ritygu'e
  20. 10 [ 0.22 %]: rontu'a
  21. 10 [ 0.22 %]: File:Dalmatian and Dobermann fight.jpg
  22. 9 [ 0.20 %]: nuzba ckupau
  23. 9 [ 0.20 %]: pixra liste loi gismu
  24. 9 [ 0.20 %]: Help:Contents
  25. 9 [ 0.20 %]: 2006moi nanca
  26. 9 [ 0.20 %]: mexygu'e
  27. 9 [ 0.20 %]: fasygu'e
  28. 9 [ 0.20 %]: Special:SpecialPages
  29. 9 [ 0.20 %]: 2004moi nanca
  30. 8 [ 0.18 %]: saske
  31. 8 [ 0.18 %]: linuks
  32. 8 [ 0.18 %]: skami
  33. 8 [ 0.18 %]: cmaci
  34. 8 [ 0.18 %]: mitre
  35. 8 [ 0.18 %]: dotygu'e
  36. 7 [ 0.16 %]: Main Page
  37. 7 [ 0.16 %]: elvetias
  38. 7 [ 0.16 %]: File:TypicalHumanPenisScale.jpg
  39. 7 [ 0.16 %]: sralygu'e
  40. 7 [ 0.16 %]: maikrosaft
  41. 7 [ 0.16 %]: 26 la gaimast
  42. 6 [ 0.13 %]: italias
  43. 6 [ 0.13 %]: sangu'e
  44. 6 [ 0.13 %]: rongunma
  45. 6 [ 0.13 %]: Special:Listusers
  46. 6 [ 0.13 %]: 2001moi nanca
  47. 6 [ 0.13 %]: xingu'e
  48. 6 [ 0.13 %]: 2003moi nanca
  49. 6 [ 0.13 %]: samske
  50. 6 [ 0.13 %]: terdi
  51. 6 [ 0.13 %]: pongu'e
  52. 6 [ 0.13 %]: Special:Imagelist
  53. 6 [ 0.13 %]: gunma natmi
  54. 6 [ 0.13 %]: xumske
  55. 6 [ 0.13 %]: Special:Listadmins
  56. 6 [ 0.13 %]: kadnygu'e
  57. 6 [ 0.13 %]: rukygu'e
  58. 5 [ 0.11 %]: mivyske
  59. 5 [ 0.11 %]: flalu
  60. 5 [ 0.11 %]: 2002moi nanca
  61. 5 [ 0.11 %]: solri
  62. 5 [ 0.11 %]: 1960moi nanca
  63. 5 [ 0.11 %]: xesybau
  64. 5 [ 0.11 %]: nederlant
  65. 5 [ 0.11 %]: jugygu'e
  66. 5 [ 0.11 %]: djacu
  67. 5 [ 0.11 %]: dinske
  68. 5 [ 0.11 %]: rarske
  69. 5 [ 0.11 %]: trano
  70. 5 [ 0.11 %]: solri ciste
  71. 5 [ 0.11 %]: dotybau
  72. 5 [ 0.11 %]: 30 la vomast
  73. 5 [ 0.11 %]: fasybau
  74. 5 [ 0.11 %]: lijda
  75. 5 [ 0.11 %]: bangu
  76. 5 [ 0.11 %]: pijyske
  77. 5 [ 0.11 %]: zdotu'a
  78. 4 [ 0.09 %]: treci'e
  79. 4 [ 0.09 %]: musyjda
  80. 4 [ 0.09 %]: razgu'e
  81. 4 [ 0.09 %]: larcu
  82. 4 [ 0.09 %]: nanmu
  83. 4 [ 0.09 %]: kubas
  84. 4 [ 0.09 %]: File:Tin can.JPG
  85. 4 [ 0.09 %]: xesygu'e
  86. 4 [ 0.09 %]: kanguru
  87. 4 [ 0.09 %]: File:BjorkDebut.jpg
  88. 4 [ 0.09 %]: kulnu
  89. 4 [ 0.09 %]: bu'ojda
  90. 4 [ 0.09 %]: 2000moi nanca
  91. 4 [ 0.09 %]: lunra
  92. 4 [ 0.09 %]: Special:Recentchanges
  93. 4 [ 0.09 %]: jdice lo jei vimcu
  94. 4 [ 0.09 %]: Special:Categories
  95. 4 [ 0.09 %]: ji'esle
  96. 4 [ 0.09 %]: citri
  97. 4 [ 0.09 %]: niuiork. zei tcadu
  98. 4 [ 0.09 %]: misrygu'e
  99. 4 [ 0.09 %]: kisygu'e
  100. 4 [ 0.09 %]: karl. marks
  101. 4 [ 0.09 %]: zgike
  102. 4 [ 0.09 %]: denmi
  103. 4 [ 0.09 %]: danmark
  104. 4 [ 0.09 %]: bidgu'e
  105. 4 [ 0.09 %]: Ratni
  106. 4 [ 0.09 %]: jacke'o
  107. 4 [ 0.09 %]: menske
  108. 4 [ 0.09 %]: kesyske
  109. 4 [ 0.09 %]: getygu'e
  110. 4 [ 0.09 %]: 1991moi nanca
  111. 4 [ 0.09 %]: paris
  112. 4 [ 0.09 %]: timske
  113. 4 [ 0.09 %]: skina
  114. 4 [ 0.09 %]: ralju ckupau/
  115. 4 [ 0.09 %]: frikytu'a
  116. 4 [ 0.09 %]: albert. ainctain
  117. 4 [ 0.09 %]: Special:AllPages/s
  118. 4 [ 0.09 %]: Special:AllPages/a
  119. 4 [ 0.09 %]: bemtu'a
  120. 4 [ 0.09 %]: beldjym
  121. 4 [ 0.09 %]: xi'ojda
  122. 4 [ 0.09 %]: Special:AllPages/m
  123. 4 [ 0.09 %]: singapura
  124. 4 [ 0.09 %]: bil. geits
  125. 4 [ 0.09 %]: Special:AllPages/v
  126. 4 [ 0.09 %]: Special:AllPages/f
  127. 4 [ 0.09 %]: gapci
  128. 4 [ 0.09 %]: Special:AllPages/l
  129. 4 [ 0.09 %]: 1976moi nanca
  130. 4 [ 0.09 %]: Special:AllPages/b
  131. 4 [ 0.09 %]: Special:AllPages/n
  132. 4 [ 0.09 %]: Special:AllPages/j
  133. 4 [ 0.09 %]: Special:AllPages/i
  134. 4 [ 0.09 %]: Special:AllPages/c
  135. 3 [ 0.07 %]: Special:WhatLinksHere/ralju ckupau
  136. 3 [ 0.07 %]: Special:AllPages/u
  137. 3 [ 0.07 %]: kijno
  138. 3 [ 0.07 %]: Special:RecentChangesLinked/ralju ckupau
  139. 3 [ 0.07 %]: Special:AllPages/z
  140. 3 [ 0.07 %]: Special:AllPages/t
  141. 3 [ 0.07 %]: Special:AllPages/g
  142. 3 [ 0.07 %]: tabrelkijno
  143. 3 [ 0.07 %]: plini
  144. 3 [ 0.07 %]: User:Homo logos/gunkibypapri
  145. 3 [ 0.07 %]: Special:AllPages/k
  146. 3 [ 0.07 %]: Special:AllPages/e
  147. 3 [ 0.07 %]: Special:AllPages/d
  148. 3 [ 0.07 %]: 1978moi nanca
  149. 3 [ 0.07 %]: Special:AllPages/y
  150. 3 [ 0.07 %]: estis
  151. 3 [ 0.07 %]: Special:AllPages/r
  152. 3 [ 0.07 %]: Special:AllPages/p
  153. 3 [ 0.07 %]: remske
  154. 3 [ 0.07 %]: ratni
  155. 3 [ 0.07 %]: Special:AllPages/x
  156. 3 [ 0.07 %]: Special:AllPages/o
  157. 3 [ 0.07 %]: finland
  158. 3 [ 0.07 %]: danlu
  159. 3 [ 0.07 %]: polskas
  160. 3 [ 0.07 %]: kelvo
  161. 3 [ 0.07 %]: 1994moi nanca
  162. 3 [ 0.07 %]: perus
  163. 3 [ 0.07 %]: pasifik. zei braxamsi
  164. 3 [ 0.07 %]: remna
  165. 3 [ 0.07 %]: bauske
  166. 3 [ 0.07 %]: vurgu'e
  167. 3 [ 0.07 %]: sanbau
  168. 3 [ 0.07 %]: noreg
  169. 3 [ 0.07 %]: atlantik. zei braxamsi
  170. 3 [ 0.07 %]: 1990moi nanca
  171. 3 [ 0.07 %]: 1946moi nanca
  172. 3 [ 0.07 %]: 1937moi nanca
  173. 3 [ 0.07 %]: logji
  174. 3 [ 0.07 %]: gusni
  175. 3 [ 0.07 %]: Special:ListUsers  (+ 3 subpage hits per day)
  176. 3 [ 0.07 %]: 1948moi nanca
  177. 3 [ 0.07 %]: zgujinme
  178. 3 [ 0.07 %]: mejgu'e
  179. 3 [ 0.07 %]: kanbyma'i
  180. 3 [ 0.07 %]: dansu
  181. 3 [ 0.07 %]: vietnam
  182. 3 [ 0.07 %]: jmive
  183. 3 [ 0.07 %]: iran
  184. 3 [ 0.07 %]: File:Na mulno.gif
  185. 3 [ 0.07 %]: sackycmu
  186. 3 [ 0.07 %]: potygu'e
  187. 3 [ 0.07 %]: latmo sosygugje'a
  188. 3 [ 0.07 %]: gerna
  189. 3 [ 0.07 %]: jinme
  190. 3 [ 0.07 %]: iecu,ys
  191. 3 [ 0.07 %]: 15moi na'acto
  192. 3 [ 0.07 %]: ubuntus
  193. 3 [ 0.07 %]: tcad
  194. 3 [ 0.07 %]: sueriges
  195. 3 [ 0.07 %]: snidu
  196. 3 [ 0.07 %]: daplu
  197. 3 [ 0.07 %]: 1992moi nanca
  198. 3 [ 0.07 %]: skari
  199. 3 [ 0.07 %]: ekuador
  200. 3 [ 0.07 %]: sofygu'e
  201. 3 [ 0.07 %]: Microsoft
  202. 3 [ 0.07 %]: mabru
  203. 3 [ 0.07 %]: solji
  204. 3 [ 0.07 %]: 1956moi nanca
  205. 3 [ 0.07 %]: nepal
  206. 3 [ 0.07 %]: ligytedyske
  207. 3 [ 0.07 %]: jinmrplati
  208. 3 [ 0.07 %]: jexygu'e
  209. 3 [ 0.07 %]: termu'eske
  210. 3 [ 0.07 %]: biork
  211. 3 [ 0.07 %]: Special:ListFiles
  212. 3 [ 0.07 %]: jinmrpaladi
  213. 3 [ 0.07 %]: benesuel
  214. 3 [ 0.07 %]: 1815moi nanca
...only pages with at least 3 hits per day are shown; rounded; sorting order is Z>A!
...this wiki had a page access rate of around 3 hits per minute!
[Disclaimer / report issues]

Missing a page in this toplist?
Just have a look on the Wikipedia article traffic statistics:



Have a look on the FAQ and/or contact the creator of this analysis!