< Home
Page hits per day for jbo.wikipedia in year 2009 [based on 181 analysed days]; requests counted by Squid servers.
[FAQ: also requests of bots/crawlers, reloads/~edits etc. are included; redirects and page moves do split]; tips, hover figures!
< previous year
{Monthly top 1000 | Time Chart }
Most accessed pages [hits per day]:
  1. 154 [ 4.22 %]: ralju ckupau
  2. 26 [ 0.71 %]: mergu'e
  3. 24 [ 0.66 %]: uikipedias
  4. 20 [ 0.55 %]: Special:Statistics
  5. 18 [ 0.49 %]: glibau
  6. 17 [ 0.47 %]: lojban
  7. 17 [ 0.47 %]: pinji
  8. 15 [ 0.41 %]: Special:Random
  9. 13 [ 0.36 %]: Special:RecentChanges
  10. 13 [ 0.36 %]: 2005moi nanca
  11. 12 [ 0.33 %]: Special:Search  (+ 3 subpage hits per day)
  12. 11 [ 0.30 %]: fasybau
  13. 11 [ 0.30 %]: 2007moi nanca
  14. 11 [ 0.30 %]: ritygu'e
  15. 10 [ 0.27 %]: 2006moi nanca
  16. 10 [ 0.27 %]: la canko
  17. 10 [ 0.27 %]: vibna
  18. 10 [ 0.27 %]: fasygu'e
  19. 10 [ 0.27 %]: 1996moi nanca
  20. 9 [ 0.25 %]: rontu'a
  21. 9 [ 0.25 %]: Help:Contents
  22. 9 [ 0.25 %]: 2004moi nanca
  23. 9 [ 0.25 %]: nuzba ckupau
  24. 9 [ 0.25 %]: dotygu'e
  25. 9 [ 0.25 %]: Wikipedia:Privacy policy
  26. 9 [ 0.25 %]: Wikipedia:About
  27. 9 [ 0.25 %]: File:TypicalHumanPenisScale.jpg
  28. 9 [ 0.25 %]: la'o zoi Việt Nam zoi
  29. 8 [ 0.22 %]: Special:SpecialPages
  30. 8 [ 0.22 %]: xingu'e
  31. 8 [ 0.22 %]: Main Page
  32. 8 [ 0.22 %]: pongu'e
  33. 8 [ 0.22 %]: Wikipedia:General disclaimer
  34. 7 [ 0.19 %]: 2001moi nanca
  35. 7 [ 0.19 %]: pixra liste loi gismu
  36. 7 [ 0.19 %]: mexygu'e
  37. 7 [ 0.19 %]: terdi
  38. 7 [ 0.19 %]: sralygu'e
  39. 7 [ 0.19 %]: Bill Gates
  40. 6 [ 0.16 %]: bakygu'e
  41. 6 [ 0.16 %]: sangu'e
  42. 6 [ 0.16 %]: rukygu'e
  43. 6 [ 0.16 %]: 2003moi nanca
  44. 6 [ 0.16 %]: Microsoft
  45. 6 [ 0.16 %]: Polska
  46. 6 [ 0.16 %]: Special:Listusers
  47. 6 [ 0.16 %]: zdotu'a
  48. 6 [ 0.16 %]: samske
  49. 6 [ 0.16 %]: kadnygu'e
  50. 6 [ 0.16 %]: cmaci
  51. 6 [ 0.16 %]: Special:Imagelist
  52. 6 [ 0.16 %]: Special:Listadmins
  53. 6 [ 0.16 %]: saske
  54. 6 [ 0.16 %]: razgu'e
  55. 6 [ 0.16 %]: mivyske
  56. 6 [ 0.16 %]: mitre
  57. 5 [ 0.14 %]: jugygu'e
  58. 5 [ 0.14 %]: 2000moi nanca
  59. 5 [ 0.14 %]: remna
  60. 5 [ 0.14 %]: rongunma
  61. 5 [ 0.14 %]: 26 la gaimast
  62. 5 [ 0.14 %]: bergu'e
  63. 5 [ 0.14 %]: djacu
  64. 5 [ 0.14 %]: dotybau
  65. 5 [ 0.14 %]: dinske
  66. 5 [ 0.14 %]: danlu
  67. 5 [ 0.14 %]: liste loi gugde
  68. 5 [ 0.14 %]: sanbau
  69. 5 [ 0.14 %]: Belgique
  70. 5 [ 0.14 %]: ratni
  71. 4 [ 0.11 %]: pijyske
  72. 4 [ 0.11 %]: Paris
  73. 4 [ 0.11 %]: kelvo
  74. 4 [ 0.11 %]: dizgu'e
  75. 4 [ 0.11 %]: bu'ojda
  76. 4 [ 0.11 %]: zgike
  77. 4 [ 0.11 %]: skina
  78. 4 [ 0.11 %]: Helvetia
  79. 4 [ 0.11 %]: xi'ojda
  80. 4 [ 0.11 %]: bangu
  81. 4 [ 0.11 %]: 1997moi nanca
  82. 4 [ 0.11 %]: kulnu
  83. 4 [ 0.11 %]: 2002moi nanca
  84. 4 [ 0.11 %]: 1999moi nanca
  85. 4 [ 0.11 %]: solri
  86. 4 [ 0.11 %]: 20moi na'acto
  87. 4 [ 0.11 %]: lijda
  88. 4 [ 0.11 %]: frikytu'a
  89. 4 [ 0.11 %]: Special:Categories
  90. 4 [ 0.11 %]: xumske
  91. 4 [ 0.11 %]: sungu'e
  92. 4 [ 0.11 %]: 1994moi nanca
  93. 4 [ 0.11 %]: 1991moi nanca
  94. 4 [ 0.11 %]: Sverige
  95. 4 [ 0.11 %]: trano
  96. 4 [ 0.11 %]: Special:ListUsers  (+ 3 subpage hits per day)
  97. 4 [ 0.11 %]: citri
  98. 4 [ 0.11 %]: ralju ckupau/
  99. 4 [ 0.11 %]: getygu'e
  100. 4 [ 0.11 %]: musyjda
  101. 4 [ 0.11 %]: treci'e
  102. 4 [ 0.11 %]: 1995moi nanca
  103. 4 [ 0.11 %]: jdice lo jei vimcu
  104. 4 [ 0.11 %]: 1993moi nanca
  105. 4 [ 0.11 %]: larcu
  106. 4 [ 0.11 %]: rarske
  107. 4 [ 0.11 %]: bidgu'e
  108. 4 [ 0.11 %]: potygu'e
  109. 4 [ 0.11 %]: 1998moi nanca
  110. 4 [ 0.11 %]: denmi
  111. 4 [ 0.11 %]: Special:ListUsers/sysop
  112. 3 [ 0.08 %]: kisygu'e
  113. 3 [ 0.08 %]: bemtu'a
  114. 3 [ 0.08 %]: timske
  115. 3 [ 0.08 %]: byRAK.obamas.
  116. 3 [ 0.08 %]: jacke'o
  117. 3 [ 0.08 %]: Special:ListFiles
  118. 3 [ 0.08 %]: 1976moi nanca
  119. 3 [ 0.08 %]: 1987moi nanca
  120. 3 [ 0.08 %]: sance
  121. 3 [ 0.08 %]: atlantik.braxas
  122. 3 [ 0.08 %]: vurgu'e
  123. 3 [ 0.08 %]: Special:AllPages/a
  124. 3 [ 0.08 %]: Iran
  125. 3 [ 0.08 %]: cagyske
  126. 3 [ 0.08 %]: kesyske
  127. 3 [ 0.08 %]: pasifik. braxamsi
  128. 3 [ 0.08 %]: skari
  129. 3 [ 0.08 %]: ponbau
  130. 3 [ 0.08 %]: Special:AllPages/t
  131. 3 [ 0.08 %]: Special:WhatLinksHere/ralju ckupau
  132. 3 [ 0.08 %]: Special:AllPages/l
  133. 3 [ 0.08 %]: flalu
  134. 3 [ 0.08 %]: Special:AllPages/b
  135. 3 [ 0.08 %]: remske
  136. 3 [ 0.08 %]: Danmark
  137. 3 [ 0.08 %]: Special:AllPages/i
  138. 3 [ 0.08 %]: Special:AllPages/x
  139. 3 [ 0.08 %]: George W Bush
  140. 3 [ 0.08 %]: daplu
  141. 3 [ 0.08 %]: kanbyma'i
...only pages with at least 3 hits per day are shown; rounded; sorting order is Z>A!
...this wiki had a page access rate of around 3 hits per minute!
[Disclaimer / report issues]

Missing a page in this toplist?
Just have a look on the Wikipedia article traffic statistics:



Have a look on the FAQ and/or contact the creator of this analysis!